Every plan grants a monthly credit balance. Requests debit it per the cost
table; the response header X-Credits-Remaining always shows what
is left.
| Operation | Credits |
|---|---|
Search (/v1/search) | 1 |
Plain fetch (/v1/fetch, render: false) | 1 |
JS-rendered fetch (render: true) | 5 |
Extract from your own HTML (html supplied) | 1 |
Extract with plain fetch (url supplied) | 2 |
| Extract with rendered fetch | 6 |
If a plain fetch is blocked and we escalate to the browser tier for you, the difference (4 credits) is charged after the page is served.
| Plan | $/mo | Credits/mo | Rate limit | Search sub-cap |
|---|---|---|---|---|
| free | $0 | 500 | 1 req/s | 200 credits |
| hobby | $9 | 3,000 | 2 req/s | 1,200 credits |
| pro | $49 | 25,000 | 5 req/s | 10,000 credits |
| scale | $199 | 120,000 | 10 req/s | 48,000 credits |
The search sub-cap bounds how much of a month's balance can go to
/v1/search — fetch/extract usage is uncapped within your balance.
Free plans reset monthly and need no card.
Start free.